top of page
Meet The Team
team records
Distance | Name | Time | Date & Venue |
---|---|---|---|
800m | Clayton VanDyke | 1:50.97 | 2/1/25, Inland NW Invite |
1000m | Clayton VanDyke | 2:25.59 | 1/24/25, Lauren McCluskey Invite |
1500m | Clayton VanDyke | 3:45.23 | 2/8/25, BU Scarlet & White Invite |
Mile | Clayton VanDyke | 4:00.48 | 2/8/25, BU Scarlet & White Invite |
3000m | Clayton VanDyke | 8:26.09 | 12/14/24, 2024 Spokane Invite |
5000m Track | Clayton VanDyke | 14:45.7 | 5/5/25, OSU High Performance |
5000m Road | Mark French | 14:59.0 | 1/18/25, PRC Winter Series |
8k XC | Robert Swoboda | 24:03.6 | 10/5/24, Charles Bowles Invite |
10000m | Mark French | 29:43.4 | 3/1/25, Linfield Icebreaker Invite |
Half Marathon | Mark French | 1:06:17 | 2/8/25, Mesa Half Marathon |
Full Marathon | Mark French | 2:24:31 | 4/27/25, Eugene Marathon |
bottom of page